Tax included. Shipping calculated at checkout.
Translation missing: en.products.product.pickup_availability.unavailable
Network | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | |
---|---|---|
Status |
BODY | Dimensions | 165.3 x 75.3 x 7.7 mm |
---|---|---|
Weight | ||
Build | ||
SIM | Dual sim |
DISPLAY | Type | |
---|---|---|
Size | 6.78 inches, 109.9 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Protection |
PLATFORM | OS | Android 14 OS |
---|---|---|
Chipset | Mediatek Helio G99 Ultimate | |
CPU | Mali-G57 MC2 | |
GPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
MEMORY | Card slot | |
---|---|---|
Internal | 256GB - 12GB RAM |
MAIN CAMERA | Single/Dual | Dual 50 MP, f/1.9, (wide), 1/1.57", PDAF, OIS 2 MP, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single/Dual | Single 50 MP, (wide), AF |
---|---|---|
Features | Dual-LED dual-tone | |
Video | 1080p@30fps |
SOUND | Loudspeaker | |
---|---|---|
3.5mm jack |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | v5.2 with A2DP, LE | |
Positioning | ||
NFC | ||
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | |
---|---|---|
Charging | 5000 mAh, non-removable |
Vendor | Tech Offers |
---|---|
Type | Mobile |
Color | Iceland Basaltic |
Storage | 256GB/12GB RAM |