Tax included. Shipping calculated at checkout.
Translation missing: en.products.product.pickup_availability.unavailable
BODY | Dimensions | 167.3 x 76.7 x 7.7 mm |
---|---|---|
Weight | 190 g | |
Build | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|---|---|
Size | 6.75 Inches | |
Resolution | 720 x 1600 Pixels (~260 PPI) | |
Protection |
PLATFORM | OS | Android 14 OS |
---|---|---|
Chipset | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
CPU | Unisoc Tiger T612 (12 nm) | |
GPU | Mali-G57 |
MEMORY | Card slot | |
---|---|---|
Internal |
MAIN CAMERA | Single/Dual | Dual Camera: 50 MP, f/1.8, (wide), 1/2.5", PDAF + Auxiliary lens, LED Flash |
---|---|---|
Features | panorama, Video (1080p@30fps) | |
Video | 480p@30fps, 720p@30fps, 1080p@30fps |
SELFIE CAMERA | Single/Dual | 8 MP, f/2.0, (wide), 1/4.0", Video (720p@30fps) |
---|---|---|
Features | ||
Video | 720p@30fps, 480p@30fps, CIF@30fps |
SOUND | Loudspeaker | |
---|---|---|
3.5mm jack |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | v5.0 with A2DP, LE | |
Positioning | ||
NFC | Yes | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, Compass, Fingerprint Gyro, Proximity |
---|
BATTERY | Type | (Non removable), 5000 mAh |
---|---|---|
Charging | Fast charging 45W wired |
Vendor | Tech Offers |
---|---|
Type | Mobile |
Color | Leather Blue |
Storage | 128GB/8GB RAM |