Tax included. Shipping calculated at checkout.
Translation missing: en.products.product.pickup_availability.unavailable
| BODY | Dimensions | 158 x 76.5 x 8.2mm (6.22 x 3.01 x 0.32 in) |
|---|---|---|
| Weight | 209 g (7.37 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), Aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM, dual stand-by) |
| DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits (peak) |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~83.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 13, upgradable to Android 14, One UI 6 |
|---|---|---|
| Chipset | Exynos 2200 (4 nm) - International | |
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - International | |
| GPU | Xclipse 920 - International |
| MEMORY | Card slot | |
|---|---|---|
| Internal |
| MAIN CAMERA | Single/Dual | 50 MP, f/1.8, 24mm (wide), dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps |
| SELFIE CAMERA | Single/Dual | 10 MP, f/2.4, 26mm (wide) |
|---|---|---|
| Features | 4K@30/60fps, 1080p@30/60fps; gyro-EIS | |
| Video |
| SOUND | Loudspeaker | |
|---|---|---|
| 3.5mm jack |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| USB | USB Type-C, OTG |
| FEATURES | Sensors | Fingerprint accelerometer, gyro, compass |
|---|
| BATTERY | Type | Li-Ion 4500 mAh, non-removable |
|---|
| Vendor | Tech Offers |
|---|---|
| Type | Mobile |
| Color | Cream |
| Storage | 128GB/8GB RAM |