Tax included. Shipping calculated at checkout.
Translation missing: en.products.product.pickup_availability.unavailable
| BODY | Dimensions | 161.3 x 78.1 x 8.2 mm (6.35 x 3.07 x 0.32 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
|---|---|---|
| Size | 6.6 inches, 106.9 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 13, upgradable to Android 14, One UI 6 |
|---|---|---|
| Chipset | Mediatek Dimensity 1080 (6 nm) | |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 |
| MEMORY | Card slot | |
|---|---|---|
| Internal |
| MAIN CAMERA | Single/Dual | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, 720p@480fps |
| SELFIE CAMERA | Single/Dual | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
|---|---|---|
| Features | 4K@30fps, 1080p@30fps | |
| Video |
| SOUND | Loudspeaker | |
|---|---|---|
| 3.5mm jack |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 25W wired |
| Vendor | Tech Offers |
|---|---|
| Type | Mobile |
| Color | Graphite |
| Storage | 256GB/8GB RAM |