Tax included. Shipping calculated at checkout.
Translation missing: en.products.product.pickup_availability.unavailable
BODY | Dimensions | 167.3 x 76.7 x 7.5 mm (6.59 x 3.02 x 0.30 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz, 560 nits (peak) |
---|---|---|
Size | 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~390 ppi density) | |
Protection |
PLATFORM | OS | Android 13, Realme UI T |
---|---|---|
Chipset | Unisoc Tiger T612 (12 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G57 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal |
MAIN CAMERA | Single/Dual | 50 MP, f/1.8, (wide), PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single/Dual | 8 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 720p@30fps |
SOUND | Loudspeaker | |
---|---|---|
3.5mm jack |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|
Vendor | Tech Offers |
---|---|
Type | Mobile |
Color | Black |
Storage | 128GB/6GB RAM |
Sku | RealmeC53-bn |