Tax included. Shipping calculated at checkout.
Translation missing: en.products.product.pickup_availability.unavailable
Network | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | |
---|---|---|
Status |
BODY | Dimensions | 165.6 x 76.1 x 7.7 mm |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | Type | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
---|---|---|
Size | 6.7 Inches | |
Resolution | 1080 x 2400 Pixels (~392 PPI) | |
Protection |
PLATFORM | OS | Android 14, Realme UI 5.0 |
---|---|---|
Chipset | Snapdragon 685 Chipset | |
CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
GPU | Qualcomm Adreno 610 |
MEMORY | Card slot | |
---|---|---|
Internal | 256GB/8GB RAM |
MAIN CAMERA | Single/Dual | Dual Camera: 50 MP, f/1.8, 26mm (wide), 1/1.67", PDAF+ 2 MP, f/2.4, (depth), LED Flash |
---|---|---|
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (1080p@30fps) | |
Video | 1080p@30fps |
SELFIE CAMERA | Single/Dual | 16 MP, f/2.4, 24mm (wide), HDR, Video (1080p@30fps, gyro-EIS) |
---|---|---|
Features | ||
Video |
SOUND | Loudspeaker | |
---|---|---|
3.5mm jack |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | ||
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | Fast battery 67W wired |
Vendor | Tech Offers |
---|---|
Type | Mobile |
Color | Woodland Green |
Storage | 256GB/8GB RAM |